| Issue | Copy Deadlines | Distribution to homes (one half of Broadstone one issue, the other half of Broadstone the following issue) | Available from these pick up points: • Broadstone Library • Broadstone Post Office • Local schools • The Junction • Local newsagents • Budgens • And many other shops and businesses |
|---|---|---|---|
| FEBRUARY | Mon, 9 Jan | W/E 28 Jan | Mon, 30 Jan |
| MARCH | Mon, 13 Feb | W/E 3 Mar | Mon, 5 Mar |
| APRIL | Mon, 12 Mar | W/E 31 Mar | Mon, 2 Apr |
| MAY | Tue, 10 Apr | W/E 28 Apr | Mon, 30 Apr |
| JUNE | Mon, 14 May | W/E 2 Jun | Mon, 4 Jun |
| JULY | Mon, 11 Jun | W/E 30 Jun | Mon, 2 Jul |
| AUGUST | Mon, 9 Jul | W/E 28 Jul | Mon, 30 Jul |
| SEPTEMBER | Mon, 13 Aug | W/E 1 Sep | Mon, 3 Sep |
| OCTOBER | Mon, 10 Sep | W/E 29 Oct | Mon, 1 Oct |
| NOVEMBER | Mon, 15 Oct | W/E 3 Nov | Mon, 5 Nov |
| DECEMBER/JANUARY | Mon, 12 Nov | W/E 1 Dec | Mon, 3 Dec |


